Hydrogen (H2)
Why hesitate ? Inquiry us Now !
Contact usproduct description
Hydrogen is a chemical element; it has symbol H and atomic number 1. It is the lightest element and, at standard conditions, is a gas of diatomic molecules with the formula H2, sometimes called dihydrogen, but more commonly called hydrogen gas, molecular hydrogen or simply hydrogen. It is colorless, odorless, tasteless,non-toxic, and highly combustible. Constituting approximately 75% of all normal matter, hydrogen is the most abundant chemical substance in the universe.Stars, including the Sun, primarily consist of hydrogen in a plasma state, while on Earth, hydrogen is found in water, organic compounds, and other molecular forms. The most common isotope of hydrogen (symbol 1H) consists of one proton, one electron, and no neutrons.
Specifications | ||
Purity , % | 99.999 | 99.9999 |
Oxygen | ≤1.0 ppmv | ≤0.05 ppmv |
Nitrogen | ≤5.0 ppmv | ≤0.2 ppmv |
Carbon Dioxide | ≤1.0 ppmv | ≤0.02 ppmv |
Carbon Monoxide | ≤1.0 ppmv | ≤0.02 ppmv |
Methane | ≤1.0 ppmv | ≤0.01 ppmv |
Water | ≤3.0 ppmv | ≤0.5 ppmv |
Ship | ||
DOT Shipping Name | Hydrogen , Compressed | |
DOT Classification | 2.1 | |
DOT Label | Flammable Gas | |
UN Number | UN 1049 | |
CAS No. | 133-74-0 | |
CGA/DISS/JIS/BS341/DIN477 | 350/724/W22-14L/NO.4/NO.1 | |
Shipped as | Compressed Gas | |
Technical Information | ||
Cylinder State @ 21.1°C | Gas | |
Flammable Limits In Air | 4–74.5 % | |
Auto Ignition Temperature (°C ) | 475 | |
Molecular Weight (g/mol) | 2.016 | |
Specific gravity (air =1) | 0.071 | |
Critical Temperature ( °C ) | -239.97 | |
Critical Pressure ( psig ) | 372.785 |
Applications
description2